<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.cosmostat.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 12:59 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.cosmostat.org/publications/image-decomposition-via-the-combination-of-sparse-representations-and-a-variational-approach</loc>
		<lastmod>2017-06-28T13:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/simultaneous-cartoon-and-texture-image-inpainting-using-morphological-component-analysis-mca</loc>
		<lastmod>2017-06-28T13:06:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/weaklensing/weak-lensing-mass-reconstruction-using-wavelets-2</loc>
		<lastmod>2017-11-30T13:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/weak-lensing-mass-reconstruction-using-wavelets</loc>
		<lastmod>2017-11-30T10:37:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/morphological-diversity-and-source-separation</loc>
		<lastmod>2018-08-30T14:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sunyaev-zeldovich-clusters-reconstruction-in-multiband-bolometer-camera-surveys</loc>
		<lastmod>2017-11-30T10:23:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/multi-scale-morphology-of-the-galaxy-distribution</loc>
		<lastmod>2017-06-23T09:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/dark-matter-maps-reveal-cosmic-scaffolding</loc>
		<lastmod>2017-06-27T12:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/inpainting-and-zooming-using-sparse-representations</loc>
		<lastmod>2017-06-28T13:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sparsity-and-morphological-diversity-in-blind-source-separation</loc>
		<lastmod>2018-08-30T14:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/morphological-component-analysis-an-adaptive-thresholding-strategy</loc>
		<lastmod>2017-06-28T12:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/blind-source-separation-the-sparsity-revolution</loc>
		<lastmod>2018-08-30T14:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sz-and-cmb-reconstruction-using-generalized-morphological-component-analysis</loc>
		<lastmod>2017-06-28T12:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/compressed-sensing-in-astronomy</loc>
		<lastmod>2017-06-28T09:35:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-proximal-iteration-for-deconvolving-poisson-noisy-images-using-sparse-representations</loc>
		<lastmod>2017-06-28T09:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/polarized-wavelets-and-curvelets-on-the-sphere</loc>
		<lastmod>2017-06-27T11:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/full-sky-weak-lensing-simulation-with-70-billion-particles</loc>
		<lastmod>2017-06-27T12:19:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/fastlens-fast-statistics-for-weak-lensing-fast-method-for-weak-lensing-statistics-and-map-making</loc>
		<lastmod>2017-06-27T12:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/weaklensing/ebmode</loc>
		<lastmod>2017-04-16T19:16:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cosmological-model-discrimination-with-weak-lensing</loc>
		<lastmod>2017-06-27T09:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/3d-curvelet-transforms-and-astronomical-data-restoration</loc>
		<lastmod>2017-06-28T09:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/weaklensing/reduced-shear-power-spectrum</loc>
		<lastmod>2017-04-16T19:17:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/stein-block-thresholding-for-wavelet-based-image-deconvolution</loc>
		<lastmod>2017-06-28T09:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/hyperspectral-bss-using-gmca-with-spatio-spectral-sparsity-constraints</loc>
		<lastmod>2018-08-30T14:52:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/uncertainty-in-2-point-correlation-function-estimators-and-bao-detection-in-sdss-dr7</loc>
		<lastmod>2017-06-23T09:38:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/3-d-data-denoising-and-inpainting-with-the-low-redundancy-fast-curvelet-transform</loc>
		<lastmod>2017-06-28T09:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/feasibility-and-performances-of-compressed-sensing-and-sparse-map-making-with-herschelpacs-data</loc>
		<lastmod>2017-06-28T09:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/measuring-the-integrated-sachs-wolfe-effect</loc>
		<lastmod>2017-06-27T14:30:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/publications_sf/friends-of-friends-groups-and-clusters-in-the-2slaq-catalogue</loc>
		<lastmod>2017-06-30T08:54:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/joint-sparse-signal-ensemble-reconstruction-in-a-wsn-using-decentralized-bayesian-matching-pursuit</loc>
		<lastmod>2017-06-28T08:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/indoor-positioning-in-wireless-lans-using-compressive-sensing-signal-strength-fingerprints</loc>
		<lastmod>2017-06-28T09:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/detecting-baryon-acoustic-oscillations</loc>
		<lastmod>2017-06-23T09:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sparse-solution-of-underdetermined-systems-of-linear-equations-by-stagewise-orthogonal-matching-pursuit</loc>
		<lastmod>2017-06-28T12:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/map-restoration</loc>
		<lastmod>2017-06-28T09:30:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/design-of-a-compressive-remote-imaging-system-compensating-a-highly-lightweight-encoding-with-a-refined-decoding-scheme</loc>
		<lastmod>2017-06-28T09:23:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-compressed-sensing-approach-to-3d-weak-lensing</loc>
		<lastmod>2017-06-27T12:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cosmological-constraints-from-the-capture-of-non-gaussianity-in-weak-lensing-data</loc>
		<lastmod>2017-06-27T09:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/wavelet-helmholtz-decomposition-for-weak-lensing-mass-map-reconstruction</loc>
		<lastmod>2017-06-27T12:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/spherical-3d-isotropic-wavelets</loc>
		<lastmod>2017-06-29T13:11:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/galaxy-clustering-in-the-cfhtls-wide-the-changing-relationship-between-galaxies-and-haloes-since-z-1-2</loc>
		<lastmod>2017-06-23T09:36:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/fast-calculation-of-the-weak-lensing-aperture-mass-statistic</loc>
		<lastmod>2017-06-27T09:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/compressive-video-classification-for-decision-systems-with-limited-resources</loc>
		<lastmod>2017-06-28T09:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/true-cmb-power-spectrum-estimation</loc>
		<lastmod>2017-06-30T08:00:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-novel-hierarchical-bayesian-approach-for-sparse-semi-supervised-hyperspectral-unmixing</loc>
		<lastmod>2017-06-19T14:21:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/wavelet-analysis-of-baryon-acoustic-structures-in-the-galaxy-distribution</loc>
		<lastmod>2017-06-23T09:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sparse-component-separation-for-accurate-cmb-map-estimation</loc>
		<lastmod>2017-06-26T12:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/on-the-unmixing-of-mexomega-hyperspectral-data</loc>
		<lastmod>2017-06-19T14:33:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/compressive-video-classification-in-a-low-dimensional-manifold-with-learned-distance-metric</loc>
		<lastmod>2017-06-28T09:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/active-range-imaging-via-random-gating</loc>
		<lastmod>2017-06-28T09:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/effect-of-model-dependent-covariance-matrix-for-studying-baryon-acoustic-oscillations</loc>
		<lastmod>2017-06-23T09:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-combined-probe-cosmological-model-comparison-using-2d-weak-gravitational-lensing</loc>
		<lastmod>2017-06-27T09:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/the-scale-of-the-problem-recovering-images-of-reionization-with-gmca</loc>
		<lastmod>2017-06-28T12:46:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-testing-the-laws-of-gravity-with-tomographic-weak-lensing-and-redshift-space-distortions</loc>
		<lastmod>2017-06-27T09:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-tomographic-weak-lensing-cosmological-parameter-constraints-mitigating-the-impact-of-intrinsic-galaxy-alignments</loc>
		<lastmod>2017-06-27T09:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/on-preferred-axes-in-wmap-cosmic-microwave-background-data-after-subtraction-of-the-integrated-sachs-wolfe-effect</loc>
		<lastmod>2017-06-28T11:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/wmap-9-year-cmb-estimation-using-sparsity</loc>
		<lastmod>2017-06-28T11:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-tomographic-weak-lensing-quantifying-accurate-redshift-distributions</loc>
		<lastmod>2017-06-27T09:46:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/research-highlights/cfhtlens-constraining-the-dark-universe-with-cfhtlens-weak-lensing-survey</loc>
		<lastmod>2018-11-10T13:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/two-large-scale-cosmic-microwave-background-anomalies-after-subtraction-of-the-integrated-sachs-wolfe-effect</loc>
		<lastmod>2017-06-30T09:59:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/darth-fader-using-wavelets-to-obtain-accurate-redshifts-of-spectra-at-very-low-signal-to-noise</loc>
		<lastmod>2017-06-21T15:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sparse-and-non-negative-bss-for-noisy-data</loc>
		<lastmod>2018-08-30T14:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/origins-of-weak-lensing-systematics-and-requirements-on-future-instrumentation-or-knowledge-of-instrumentation</loc>
		<lastmod>2017-12-19T11:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/defining-a-weak-lensing-experiment-in-space</loc>
		<lastmod>2017-11-30T15:23:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/the-c-band-all-sky-survey-c-bass-design-and-implementation-of-the-northern-receiver</loc>
		<lastmod>2017-05-12T12:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/low-dimensional-signal-strength-fingerprint-based-positioning-in-wireless-lans</loc>
		<lastmod>2017-06-28T09:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/joint-planck-and-wmap-cmb-map-reconstruction</loc>
		<lastmod>2017-06-30T07:57:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/weak-lensing-galaxy-cluster-field-reconstruction</loc>
		<lastmod>2017-06-27T12:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/prism-sparse-recovery-of-the-primordial-power-spectrum</loc>
		<lastmod>2017-06-28T09:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/subhaloes-gone-notts</loc>
		<lastmod>2017-11-23T11:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/the-effects-of-structure-anisotropy-on-lensing-observables-in-an-exact-general-relativistic-setting-for-precision-cosmology</loc>
		<lastmod>2019-09-19T15:53:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/glimpse-accurate-3d-weak-lensing-reconstructions-using-sparsity</loc>
		<lastmod>2018-11-10T13:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/planck-cmb-anomalies-astrophysical-and-cosmological-secondary-effects-and-the-curse-of-masking</loc>
		<lastmod>2017-06-28T09:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/sparse-point-source-removal-for-full-sky-cmb-experiments-application-to-wmap-9-year-data</loc>
		<lastmod>2017-06-30T08:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/impact-on-asteroseismic-analyses-of-regular-gaps-in-kepler-data</loc>
		<lastmod>2017-06-22T15:53:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-variational-bayes-framework-for-sparse-adaptive-estimation</loc>
		<lastmod>2017-06-19T14:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-cosmological-constraints-from-a-combination-of-cosmic-shear-two-point-and-three-point-correlations</loc>
		<lastmod>2017-06-27T09:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/nmf-with-sparse-regularizations-in-transformed-domains</loc>
		<lastmod>2018-08-30T14:43:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/3d-cosmic-shear-cosmology-from-cfhtlens</loc>
		<lastmod>2017-06-27T09:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/hod-predictions</loc>
		<lastmod>2017-11-23T11:03:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/des-year1</loc>
		<lastmod>2017-06-30T08:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/friction-in-gravitational-waves-a-test-for-early-time-modified-gravity</loc>
		<lastmod>2017-06-20T08:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/gap-interpolation-by-inpainting-methods-application-to-ground-and-space-based-asteroseismic-data</loc>
		<lastmod>2017-06-27T08:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/education/tutorial-presentation/xxvi-canary-islands-winter-school-of-astrophysics</loc>
		<lastmod>2018-08-30T11:55:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/prism-recovery-of-the-primordial-spectrum-from-planck-data</loc>
		<lastmod>2017-06-27T15:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/release-of-planck-wmap-cmb-map-using-sparsity</loc>
		<lastmod>2014-11-20T23:27:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/are-the-cmb-anomalies-real</loc>
		<lastmod>2014-11-20T23:31:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/cs_review</loc>
		<lastmod>2015-04-21T11:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/new-paper-accepted-gap-interpolation-by-inpainting-methods-application-to-ground-and-space-based-asteroseismic-data</loc>
		<lastmod>2017-06-27T08:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-pca-based-automated-finder-for-galaxy-scale-strong-lenses</loc>
		<lastmod>2017-12-19T11:02:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/effect-of-inhomogeneities-on-high-precision-measurements-of-cosmological-distances</loc>
		<lastmod>2019-09-19T15:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/vassilis-charmandaris-director-of-the-athens-observatory-is-visiting-cosmostat-lab-this-week</loc>
		<lastmod>2015-01-09T16:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/signal-processing/phd-defense-of-jeremy-rapin-today-at-cea-saclay</loc>
		<lastmod>2015-01-09T16:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/snia-detection-in-the-snls-photometric-analysis-using-morphological-component-analysis</loc>
		<lastmod>2024-03-29T12:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/signal-processing/new-bss-paper-accepted-in-ieee-tsp</loc>
		<lastmod>2015-01-09T16:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/wl_peaks_i</loc>
		<lastmod>2017-06-16T22:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/the-c-band-all-sky-survey-separation-of-diffuse-galactic-emissions-at-5-ghz</loc>
		<lastmod>2017-05-11T15:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/the-galaxy-halo-connection-from-a-joint-lensing-clustering-and-abundance-analysis-in-the-cfhtlens-vipers-field</loc>
		<lastmod>2018-11-10T17:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/super-resolution-method-using-sparse-regularization-for-point-spread-function-recovery</loc>
		<lastmod>2017-06-26T08:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/lofar-sparse-image-reconstruction</loc>
		<lastmod>2020-01-14T20:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/sparsity-and-radio-interferometry-with-lofar-paper-published</loc>
		<lastmod>2020-01-14T20:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/open-fully-funded-phd-positions</loc>
		<lastmod>2015-03-10T08:28:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/research-highlights/cosmic-microwave-background-large-scale-non-gaussianities-studies</loc>
		<lastmod>2018-08-02T09:31:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/new-postdoc-position-in-imagesignal-processing</loc>
		<lastmod>2015-03-30T13:37:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/a-new-model-to-predict-weak-lensing-peak-counts-i-comparison-with-n-body-simulations</loc>
		<lastmod>2017-06-27T11:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/cosmology/weaklensing/cosmic-shear-review</loc>
		<lastmod>2017-12-15T11:13:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/first-release-of-the-pygmcalab-toolbox</loc>
		<lastmod>2015-04-30T14:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/cfhtlens-a-gaussian-likelihood-is-a-sufficient-approximation-for-a-cosmological-analysis-of-third-order-cosmic-shear-statistics</loc>
		<lastmod>2017-06-27T10:01:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/uncategorized/65th-lindau-nobel-laureate-meeting</loc>
		<lastmod>2015-07-01T13:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosmostat.org/publications/robust-sparse-bss</loc>
		<lastmod>2017-07-03T16:38:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
